Baku – Adler/Sochi is most popular in July, November and December. During this period the average ticket price is 19 470c̲.
In the off-season – in February, March and April ticket prices drop to an average of 12 643c̲.
Direct flight for from Baku to Adler/SochiThe easiest way to to get to your destination is a direct flight. Direct flights for from Baku to Adler/Sochi are offered by:
Please keep in mind that depending on the number of days remaining until your departure, ticket prices for Baku – Adler/Sochi could change by more than 73%.
Aviasales.kg suggests buying tickets for Baku – Adler/Sochi in advance in order to choose the conditions for your flight that best suit your preferences and budget.
Month | One-way | Round-trip |
---|---|---|
November 2024 | 05.11.2024 | 02.11 - 05.11.2024 |
December 2024 | 10.12.2024 | 03.12 - 07.12.2024 |
January 2025 | 04.01.2025 | 16.01 - 18.01.2025 |
February 2025 | 01.02.2025 | 01.02 - 28.02.2025 |
March 2025 | 27.03.2025 | 13.03 - 27.03.2025 |
April 2025 | 15.04.2025 | 05.04 - 22.04.2025 |
June 2025 | 24.06.2025 | 01.06 - 08.06.2025 |
July 2025 | 01.07.2025 | 10.07 - 17.07.2025 |
August 2025 | 05.08.2025 | 01.08 - 08.08.2025 |
Flight | Departure | Duration | Arrival | Departure days |
---|---|---|---|---|
Azerbaijan Airlines (J28631) | 08:15 | 1hrs. 55min. | 09:10 |
Thu
|
Azerbaijan Airlines (J28631) | 08:45 | 1hrs. 55min. | 09:40 |
Tue, Sat
|
Ural Airlines (U62664) | 02:25 | 1hrs. 55min. | 03:20 |
Tue
|
Ural Airlines (U62664) | 03:30 | 2hrs. 0min. | 04:30 |
Fri
|
Baku airports serving flights to Adler/Sochi:
Adler/Sochi airports accepting flights from Baku: