Casablanca – Moscow is most popular in February, April and December. During this period the average ticket price is 49 314c̲.
In the off-season – in January, November and December ticket prices drop to an average of 64 058c̲.
Direct flight for from Casablanca to MoscowThe easiest way to to get to your destination is a direct flight. Direct flights for from Casablanca to Moscow are offered by:
The lowest prices for flights with layovers are offered by Pegasus Airlines with a layover in Istanbul. Tickets start at 24 103c̲.
A flight with a layover on the route Casablanca – Moscow will allow you to make your trip more interesting. The layover could be in:
This is a great chance to get to know these cities. Layovers are usually at least six hours.
Aviasales.kg suggests buying tickets for Casablanca – Moscow in advance in order to choose the conditions for your flight that best suit your preferences and budget.
Month | One-way | Round-trip |
---|---|---|
November 2024 | 11.11.2024 | 22.11 - 17.12.2024 |
December 2024 | 23.12.2024 | 14.12 - 06.01.2025 |
January 2025 | 12.01.2025 | 02.01 - 02.03.2025 |
February 2025 | 02.02.2025 | 28.02 - 25.03.2025 |
March 2025 | 20.03.2025 | 01.03 - 08.03.2025 |
April 2025 | 19.04.2025 | 29.04 - 11.05.2025 |
May 2025 | 17.05.2025 | 01.05 - 08.05.2025 |
June 2025 | 12.06.2025 | 01.06 - 08.06.2025 |
August 2025 | 28.08.2025 | 01.08 - 08.08.2025 |
September 2025 | 26.09.2025 | 01.09 - 08.09.2025 |
Flight | Departure | Duration | Arrival | Departure days |
---|---|---|---|---|
Royal Air Maroc (AT220) | 22:20 | 6hrs. 15min. | 06:35 |
every day
|
Casablanca airports serving flights to Moscow:
Moscow airports accepting flights from Casablanca: