Moscow – Budapest is most popular in July, September and October. During this period the average ticket price is 67 158c̲.
In the off-season – in February, March and May ticket prices drop to an average of 49 895c̲.
Flight with layover for the route from Moscow to BudapestThe main flight option for the route Moscow – Budapest (round-trip) involves a layover. Prices start at 56 151c̲ up to 75 102c̲ .
The lowest prices for flights with layovers are offered by Air Serbia with a layover in Belgrade. Tickets start at 12 275c̲.
A flight with a layover on the route Moscow – Budapest will allow you to make your trip more interesting. The layover could be in:
This is a great chance to get to know these cities. Layovers are usually at least six hours.
Please keep in mind that depending on the number of days remaining until your departure, ticket prices for Moscow – Budapest could change by more than 55%.
Aviasales.kg suggests buying tickets for Moscow – Budapest in advance in order to choose the conditions for your flight that best suit your preferences and budget.
Month | One-way | Round-trip |
---|---|---|
October 2024 | 11.10.2024 | 08.10 - 23.10.2024 |
November 2024 | 03.11.2024 | 18.11 - 29.11.2024 |
December 2024 | 23.12.2024 | 18.12 - 03.01.2025 |
January 2025 | 30.01.2025 | 15.01 - 29.01.2025 |
February 2025 | 05.02.2025 | 18.02 - 26.02.2025 |
March 2025 | 11.03.2025 | 14.03 - 20.03.2025 |
April 2025 | 22.04.2025 | 24.04 - 03.05.2025 |
May 2025 | 20.05.2025 | 12.05 - 18.05.2025 |
June 2025 | 13.06.2025 | 14.06 - 21.06.2025 |
July 2025 | 01.07.2025 | 23.07 - 07.08.2025 |
September 2025 | 01.09.2025 | 03.09 - 25.09.2025 |
Moscow airports serving flights to Budapest:
Budapest airports accepting flights from Moscow: