Novosibirsk – Petropavlovsk-Kamchatsky is most popular in July, August and September. During this period the average ticket price is 43 668c̲.
In the off-season – in January, April and November ticket prices drop to an average of 38 804c̲.
Direct flight for from Novosibirsk to Petropavlovsk-KamchatskyThe easiest way to to get to your destination is a direct flight. Direct flights for from Novosibirsk to Petropavlovsk-Kamchatsky are offered by:
The lowest prices for flights with layovers are offered by S7 Airlines with a layover in Vladivostok. Tickets start at 18 709c̲.
A flight with a layover on the route Novosibirsk – Petropavlovsk-Kamchatsky will allow you to make your trip more interesting. The layover could be in:
This is a great chance to get to know these cities. Layovers are usually at least six hours.
Please keep in mind that depending on the number of days remaining until your departure, ticket prices for Novosibirsk – Petropavlovsk-Kamchatsky could change by more than 64%.
Aviasales.kg suggests buying tickets for Novosibirsk – Petropavlovsk-Kamchatsky in advance in order to choose the conditions for your flight that best suit your preferences and budget.
Month | One-way | Round-trip |
---|---|---|
November 2024 | 08.11.2024 | 15.11 - 27.11.2024 |
December 2024 | 02.12.2024 | 27.12 - 05.01.2025 |
January 2025 | 04.01.2025 | 02.01 - 08.01.2025 |
February 2025 | 22.02.2025 | 20.02 - 28.02.2025 |
March 2025 | 22.03.2025 | 10.03 - 16.03.2025 |
April 2025 | 19.04.2025 | 21.04 - 30.04.2025 |
May 2025 | 01.05.2025 | 01.05 - 06.05.2025 |
June 2025 | 01.06.2025 | 17.06 - 26.06.2025 |
July 2025 | 01.07.2025 | 09.07 - 17.07.2025 |
August 2025 | 01.08.2025 | 12.08 - 19.08.2025 |
September 2025 | 01.09.2025 | 09.09 - 30.09.2025 |
Flight | Departure | Duration | Arrival | Departure days |
---|---|---|---|---|
S7 Airlines (S75249) | 23:05 | 6hrs. 25min. | 10:30 |
Mon, Tue, Thu, Fri, Sat
|
Novosibirsk airports serving flights to Petropavlovsk-Kamchatsky:
Petropavlovsk-Kamchatsky airports accepting flights from Novosibirsk: